GeraMarket / US College ROI / Miami Dade College
Miami Dade College: College ROI
Miami, FL · 46,182 undergraduates. Median 10-yr earnings: $40,654 · Median debt: $9,252 · Net price: $5,463/yr · GEROI: 7.8/100.
What is the return on investment for Miami Dade College?
As of June 2026, Miami Dade College (Miami, FL) alumni have a median income of $40,654 ten years after entry — 26% below the cohort median of $54,940 — with median debt of $9,252 and a net annual cost of $5,463, per the US Dept of Education College Scorecard (public domain). Gera Education ROI Index: 7.8/100 (Below-average ROI).
GEROI tier: Below-average ROI (7.8/100)
Based on (median 10-yr earnings − median debt) ÷ net price, normalised within the top-300 US institutions by enrollment. See full methodology.
Miami Dade College — key figures (June 2026)
| Measure | Value | Context |
|---|---|---|
| Median 10-yr earnings | $40,654 | MD_EARN_WNE_P10 (June 2026) — 26% below cohort median |
| Median debt at graduation | $9,252 | GRAD_DEBT_MDN (June 2026) — 48.9% below cohort median ($18,095) |
| Annual net price | $5,463/yr | NPT4_PUB/NPT4_PRIV (June 2026) — 59.4% below cohort median ($13,461/yr) |
| Undergraduate enrollment | 46,182 | UGDS — total undergrad enrolled (June 2026) |
| GEROI score | 7.8 / 100 | Gera Education ROI Index (Below-average ROI) — normalised within top-300 cohort |
Compare Miami Dade College with other FL institutions
Filter, sort, and rank all institutions in our database by state, GEROI score, earnings, debt, or net price — personalised to your criteria.
Higher = better ROI
| # | Institution | GEROI | 10-yr earnings | Median debt | Net price | Details |
|---|---|---|---|---|---|---|
| #1 | St Petersburg CollegeSt. Petersburg, FL | 24.1/100 | $42,557 | $16,868 | $1,471/yr | View |
| #2 | University of FloridaGainesville, FL | 11.8/100 | $71,588 | $15,000 | $6,541/yr | View |
| #3 | Hillsborough CollegeTampa, FL | 11.0/100 | $40,782 | $9,762 | $3,861/yr | View |
| #4 | Indian River State CollegeFort Pierce, FL | 10.9/100 | $38,315 | $8,023 | $3,815/yr | View |
| #5 | Florida State College at JacksonvilleJacksonville, FL | 9.5/100 | $42,244 | $13,562 | $4,128/yr | View |
| #6 | Miami Dade CollegeMiami, FL | 7.8/100 | $40,654 | $9,252 | $5,463/yr | View |
| #7 | Florida SouthWestern State CollegeFort Myers, FL | 6.6/100 | $43,421 | $8,000 | $7,247/yr | View |
| #8 | Florida International UniversityMiami, FL | 6.4/100 | $60,249 | $16,500 | $9,288/yr | View |
| #9 | Florida Atlantic UniversityBoca Raton, FL | 6.1/100 | $56,746 | $17,236 | $8,752/yr | View |
| #10 | University of South FloridaTampa, FL | 5.4/100 | $57,743 | $17,988 | $9,812/yr | View |
| #11 | University of North FloridaJacksonville, FL | 5.4/100 | $56,343 | $15,531 | $10,154/yr | View |
| #12 | University of Central FloridaOrlando, FL | 5.2/100 | $58,308 | $18,190 | $10,411/yr | View |
| #13 | Florida State UniversityTallahassee, FL | 5.2/100 | $61,675 | $18,000 | $11,297/yr | View |
| #14 | Tallahassee State CollegeTallahassee, FL | 5.2/100 | $37,561 | $7,668 | $7,781/yr | View |
| #15 | Palm Beach State CollegeLake Worth, FL | 5.1/100 | $41,923 | $7,081 | $9,182/yr | View |
| #16 | Seminole State College of FloridaSanford, FL | 4.6/100 | $41,733 | $11,047 | $8,970/yr | View |
| #17 | Florida Gulf Coast UniversityFort Myers, FL | 3.9/100 | $54,560 | $17,622 | $12,568/yr | View |
| #18 | Santa Fe CollegeGainesville, FL | 3.6/100 | $41,631 | $11,310 | $11,098/yr | View |
| #19 | Valencia CollegeOrlando, FL | 3.4/100 | $40,594 | $9,300 | $12,037/yr | View |
| #20 | Broward CollegeFort Lauderdale, FL | 3.1/100 | $41,939 | $7,500 | $14,506/yr | View |
| #21 | University of MiamiCoral Gables, FL | 2.0/100 | $75,328 | $17,500 | $37,244/yr | View |
| #22 | Keiser University-Ft LauderdaleFort Lauderdale, FL | 0.4/100 | $39,696 | $26,125 | $30,498/yr | View |
| #23 | Full Sail UniversityWinter Park, FL | 0.2/100 | $38,219 | $27,000 | $38,875/yr | View |
Showing top 25 of 23 matching institutions. Source: US Dept of Education — College Scorecard (June 2026).
GEROI (Gera Education ROI Index) = normalised score 0–100 based on (median 10-yr earnings − median debt) ÷ annual net price. Data: College Scorecard June 2026, public domain, no key required.
Get ROI alerts for Miami Dade College
Receive GEROI updates when new College Scorecard data is released for Miami Dade College. Free — no account required.
Frequently asked questions
- What are the average earnings for Miami Dade College graduates?
- In June 2026, the median earnings for working Miami Dade College alumni 10 years after first enrollment are $40,654, per the US Department of Education College Scorecard (MD_EARN_WNE_P10). This is 26% below the top-300-institution cohort median of $54,940.
- What is the typical student debt for Miami Dade College graduates?
- The median cumulative debt at graduation for Miami Dade College students is $9,252, per the College Scorecard (GRAD_DEBT_MDN, June 2026). This is 48.9% below cohort median ($18,095).
- What does Miami Dade College actually cost after financial aid?
- The average annual net price at Miami Dade College — the cost actually paid after grants and scholarships are applied — is $5,463/yr, per the College Scorecard (NPT4_PUB/NPT4_PRIV, June 2026). This is 59.4% below cohort median ($13,461/yr).
- What is Miami Dade College's GEROI score?
- Miami Dade College's Gera Education ROI Index (GEROI) is 7.8/100 (Below-average ROI). GEROI = (median 10-yr earnings − median debt) ÷ net price, normalised 0–100 across the top-300 US colleges by enrollment. A score of 7.8 means Miami Dade College is in the lower half of the cohort on financial return per dollar of net tuition. See the methodology page for the full formula.
- Is Miami Dade College worth it financially?
- Based on College Scorecard data (June 2026): Miami Dade College has a median 10-yr earnings of $40,654, median debt of $9,252, and net price of $5,463/yr — giving a GEROI of 7.8/100. Whether it's "worth it" depends on your field of study, career goals, and financial situation — GEROI provides the factual financial context, not a personalised recommendation.
Other FL institutions (by GEROI)
- St Petersburg College — GEROI 24.1/100 · $42,557 10yr
- University of Florida — GEROI 11.8/100 · $71,588 10yr
- Hillsborough College — GEROI 11.0/100 · $40,782 10yr
- Indian River State College — GEROI 10.9/100 · $38,315 10yr
- Florida State College at Jacksonville — GEROI 9.5/100 · $42,244 10yr
- Florida SouthWestern State College — GEROI 6.6/100 · $43,421 10yr
- All 300 institutions →
Contains public sector information published by US Department of Education and licensed under the US Federal Government Open Data (public domain). Source: US Department of Education — College Scorecard (Most Recent Institution Data) (June 2026, published 10 June 2026).