GeraMarket / UK Business Vitality / Dover
Dover Business Vitality Score
What is the business vitality score for Dover in 2024?
In 2024, Dover scores 49.6/100 on the Gera Business Vitality Score (GBVS), ranking 208 of 354 UK local authorities. The area recorded 400 business births, 43.5% 5-year enterprise survival, and 3,870 active enterprises, per ONS Business Demography 2024 (OGL v3.0).
GBVS component breakdown
43.5%
5-year survival rate
Weight: 50% · 2019 cohort
+0.5%
Net birth rate
Weight: 30% · (births − deaths) / active
3,870
Active enterprises
Weight: 20% · normalised density
Dover business data (2024)
| Metric | Dover (2024) | UK context |
|---|---|---|
| Gera Business Vitality Score (GBVS) | 49.6/100 | Mean: 50.0/100 |
| 5-year enterprise survival rate | 43.5% | UK: 38.4% |
| Enterprise births (2024) | 400 | — |
| Enterprise deaths (2024) | 380 | — |
| Net birth rate | +0.5% | — |
| Active enterprises (2024) | 3,870 | — |
| National rank (GBVS) | 208 of 354 | — |
Compare Dover with other UK areas
Filter all UK local authorities by GBVS score, survival rate, or net birth rate to find comparable or better-performing areas.
≥ 0/100
≥ 0%
354 areas match your filters. Showing top 25.
| Area | GBVS | 5yr surv. | Net birth | Active | Details |
|---|---|---|---|---|---|
| #1Westminster | 74.2/100 | 43.7% | +2.6% | 58,370 | View → |
| #2Isles of Scilly | 73.7/100 | 66.7% | +2.9% | 170 | View → |
| #3Camden | 67.4/100 | 38.0% | +3.9% | 40,825 | View → |
| #4Shetland Islands | 66.2/100 | 63.6% | +1.0% | 960 | View → |
| #5Derry City and Strabane | 63.7/100 | 44.2% | +5.2% | 5,005 | View → |
| #6Hackney | 63/100 | 39.3% | +3.3% | 29,340 | View → |
| #7Fermanagh and Omagh | 62.6/100 | 48.1% | +3.6% | 5,210 | View → |
| #8Islington | 62.3/100 | 36.5% | +4.3% | 26,145 | View → |
| #9Mid Ulster | 61.9/100 | 54.5% | +1.4% | 6,825 | View → |
| #10Leeds | 61/100 | 41.8% | +1.6% | 32,105 | View → |
| #11Tower Hamlets | 61/100 | 38.4% | +4.2% | 18,975 | View → |
| #12South Kesteven | 60.7/100 | 48.8% | +2.7% | 6,185 | View → |
| #13Belfast | 59.9/100 | 39.5% | +4.3% | 11,895 | View → |
| #14Cornwall | 59.8/100 | 46.8% | +0.8% | 23,255 | View → |
| #15Birmingham | 59.4/100 | 29.7% | +3.1% | 43,175 | View → |
| #16Hillingdon | 59.3/100 | 38.9% | +3.8% | 16,295 | View → |
| #17Cambridge | 59/100 | 48.0% | +2.4% | 5,375 | View → |
| #18Manchester | 58.9/100 | 33.9% | +3.8% | 26,230 | View → |
| #19Glasgow City | 58.9/100 | 40.1% | +2.5% | 22,170 | View → |
| #20Bradford | 58.6/100 | 41.0% | +2.6% | 18,630 | View → |
| #21Herefordshire County of | 58.4/100 | 50.0% | +1.2% | 9,100 | View → |
| #22Epping Forest | 58.1/100 | 48.1% | +1.6% | 9,080 | View → |
| #23Shropshire | 58/100 | 49.8% | +0.5% | 13,645 | View → |
| #24Torridge | 58/100 | 53.7% | +0.8% | 2,615 | View → |
| #25Powys | 57.9/100 | 50.0% | +1.4% | 5,830 | View → |
Source: ONS Business Demography 2025 (OGL v3.0). Showing top 25 of 354 matching areas.
Get business insights for Dover
Be the first to receive annual GBVS updates, local business trend reports, and new ONS Business Demography data for Dover and nearby areas.
Areas with similar GBVS to Dover
Frequently asked questions
- What is the business survival rate in Dover?
- In Dover, 43.5% of enterprises born in 2019 survived to their 5th year (2023), per ONS Business Demography Table 5.1a. The UK average 5-year survival rate is 38.4%.
- How many businesses were started in Dover in 2024?
- ONS Business Demography 2024 records 400 enterprise births and 380 enterprise deaths in Dover, giving a net birth rate of +0.5% relative to the 3,870 active enterprises.
- What does the Gera Business Vitality Score (GBVS) mean for Dover?
- A GBVS of 49.6/100 indicates moderate business vitality. The score combines 5-year survival rate (50% weight), net business birth rate (30%), and active enterprise density (20%), each normalised across all 354 UK local authorities. Dover ranks 208th nationally.
- How does Dover compare to other UK areas for business?
- Dover ranks 208 of 354 UK local authorities on the GBVS. Similar-scoring areas include: Dorset (57.6/100), Enfield (57.5/100), Barking and Dagenham (57.4/100), Winchester (57.4/100), Gwynedd (57.4/100).
Contains public sector information published by Office for National Statistics and licensed under the Open Government Licence v3.0. Source: ONS Business Demography 2024 (2024, published 20 November 2025).