GeraMarket / US College ROI / San Joaquin Delta College
San Joaquin Delta College: College ROI
Stockton, CA · 15,781 undergraduates. Median 10-yr earnings: $43,212 · Median debt: $7,500 · Net price: $2,407/yr · GEROI: 20.4/100.
What is the return on investment for San Joaquin Delta College?
As of June 2026, San Joaquin Delta College (Stockton, CA) alumni have a median income of $43,212 ten years after entry — 21.3% below the cohort median of $54,940 — with median debt of $7,500 and a net annual cost of $2,407, per the US Dept of Education College Scorecard (public domain). Gera Education ROI Index: 20.4/100 (High ROI).
GEROI tier: High ROI (20.4/100)
Based on (median 10-yr earnings − median debt) ÷ net price, normalised within the top-300 US institutions by enrollment. See full methodology.
San Joaquin Delta College — key figures (June 2026)
| Measure | Value | Context |
|---|---|---|
| Median 10-yr earnings | $43,212 | MD_EARN_WNE_P10 (June 2026) — 21.3% below cohort median |
| Median debt at graduation | $7,500 | GRAD_DEBT_MDN (June 2026) — 58.6% below cohort median ($18,095) |
| Annual net price | $2,407/yr | NPT4_PUB/NPT4_PRIV (June 2026) — 82.1% below cohort median ($13,461/yr) |
| Undergraduate enrollment | 15,781 | UGDS — total undergrad enrolled (June 2026) |
| GEROI score | 20.4 / 100 | Gera Education ROI Index (High ROI) — normalised within top-300 cohort |
Compare San Joaquin Delta College with other CA institutions
Filter, sort, and rank all institutions in our database by state, GEROI score, earnings, debt, or net price — personalised to your criteria.
Higher = better ROI
| # | Institution | GEROI | 10-yr earnings | Median debt | Net price | Details |
|---|---|---|---|---|---|---|
| #1 | College of the SequoiasVisalia, CA | 100.0/100 | $39,092 | $4,500 | $480/yr | View |
| #2 | San Joaquin Delta CollegeStockton, CA | 20.4/100 | $43,212 | $7,500 | $2,407/yr | View |
| #3 | Cerritos CollegeNorwalk, CA | 18.6/100 | $41,156 | $8,447 | $2,424/yr | View |
| #4 | Santa Monica CollegeSanta Monica, CA | 17.7/100 | $42,193 | $6,450 | $2,779/yr | View |
| #5 | San Diego Miramar CollegeSan Diego, CA | 17.1/100 | $48,224 | $6,750 | $3,337/yr | View |
| #6 | Santa Ana CollegeSanta Ana, CA | 16.1/100 | $43,552 | $6,871 | $3,133/yr | View |
| #7 | California State University-Los AngelesLos Angeles, CA | 16.0/100 | $59,211 | $13,000 | $3,967/yr | View |
| #8 | College of the CanyonsSanta Clarita, CA | 14.6/100 | $49,022 | $9,612 | $3,702/yr | View |
| #9 | Saddleback CollegeMission Viejo, CA | 13.7/100 | $50,874 | $9,500 | $4,152/yr | View |
| #10 | California State University-San BernardinoSan Bernardino, CA | 13.6/100 | $59,977 | $14,715 | $4,564/yr | View |
| #11 | Pasadena City CollegePasadena, CA | 13.2/100 | $43,937 | $6,651 | $3,864/yr | View |
| #12 | De Anza CollegeCupertino, CA | 10.5/100 | $56,596 | $5,625 | $6,642/yr | View |
| #13 | California State University-FullertonFullerton, CA | 10.2/100 | $62,951 | $13,750 | $6,555/yr | View |
| #14 | Cypress CollegeCypress, CA | 9.9/100 | $43,533 | $10,000 | $4,606/yr | View |
| #15 | San Diego Mesa CollegeSan Diego, CA | 9.5/100 | $45,120 | $4,725 | $5,814/yr | View |
| #16 | California State University-FresnoFresno, CA | 9.1/100 | $61,244 | $14,505 | $7,000/yr | View |
| #17 | California State University-NorthridgeNorthridge, CA | 8.8/100 | $59,115 | $13,872 | $7,021/yr | View |
| #18 | Fullerton CollegeFullerton, CA | 8.6/100 | $43,366 | $4,500 | $6,134/yr | View |
| #19 | Mt San Antonio CollegeWalnut, CA | 8.5/100 | $46,283 | $5,880 | $6,490/yr | View |
| #20 | Antelope Valley Community College DistrictLancaster, CA | 8.5/100 | $36,526 | $12,500 | $3,860/yr | View |
| #21 | Foothill CollegeLos Altos Hills, CA | 8.3/100 | $57,072 | $10,500 | $7,653/yr | View |
| #22 | Santa Rosa Junior CollegeSanta Rosa, CA | 8.1/100 | $47,224 | $9,500 | $6,331/yr | View |
| #23 | Grossmont CollegeEl Cajon, CA | 8.1/100 | $40,309 | $8,625 | $5,311/yr | View |
| #24 | University of California-BerkeleyBerkeley, CA | 8.0/100 | $92,446 | $13,000 | $13,481/yr | View |
| #25 | University of California-San DiegoLa Jolla, CA | 7.6/100 | $84,943 | $15,500 | $12,470/yr | View |
Showing top 25 of 60 matching institutions. Source: US Dept of Education — College Scorecard (June 2026).
GEROI (Gera Education ROI Index) = normalised score 0–100 based on (median 10-yr earnings − median debt) ÷ annual net price. Data: College Scorecard June 2026, public domain, no key required.
Get ROI alerts for San Joaquin Delta College
Receive GEROI updates when new College Scorecard data is released for San Joaquin Delta College. Free — no account required.
Frequently asked questions
- What are the average earnings for San Joaquin Delta College graduates?
- In June 2026, the median earnings for working San Joaquin Delta College alumni 10 years after first enrollment are $43,212, per the US Department of Education College Scorecard (MD_EARN_WNE_P10). This is 21.3% below the top-300-institution cohort median of $54,940.
- What is the typical student debt for San Joaquin Delta College graduates?
- The median cumulative debt at graduation for San Joaquin Delta College students is $7,500, per the College Scorecard (GRAD_DEBT_MDN, June 2026). This is 58.6% below cohort median ($18,095).
- What does San Joaquin Delta College actually cost after financial aid?
- The average annual net price at San Joaquin Delta College — the cost actually paid after grants and scholarships are applied — is $2,407/yr, per the College Scorecard (NPT4_PUB/NPT4_PRIV, June 2026). This is 82.1% below cohort median ($13,461/yr).
- What is San Joaquin Delta College's GEROI score?
- San Joaquin Delta College's Gera Education ROI Index (GEROI) is 20.4/100 (High ROI). GEROI = (median 10-yr earnings − median debt) ÷ net price, normalised 0–100 across the top-300 US colleges by enrollment. A score of 20.4 means San Joaquin Delta College is in the lower half of the cohort on financial return per dollar of net tuition. See the methodology page for the full formula.
- Is San Joaquin Delta College worth it financially?
- Based on College Scorecard data (June 2026): San Joaquin Delta College has a median 10-yr earnings of $43,212, median debt of $7,500, and net price of $2,407/yr — giving a GEROI of 20.4/100. Whether it's "worth it" depends on your field of study, career goals, and financial situation — GEROI provides the factual financial context, not a personalised recommendation.
Other CA institutions (by GEROI)
- College of the Sequoias — GEROI 100.0/100 · $39,092 10yr
- Cerritos College — GEROI 18.6/100 · $41,156 10yr
- Santa Monica College — GEROI 17.7/100 · $42,193 10yr
- San Diego Miramar College — GEROI 17.1/100 · $48,224 10yr
- Santa Ana College — GEROI 16.1/100 · $43,552 10yr
- California State University-Los Angeles — GEROI 16.0/100 · $59,211 10yr
- All 300 institutions →
Contains public sector information published by US Department of Education and licensed under the US Federal Government Open Data (public domain). Source: US Department of Education — College Scorecard (Most Recent Institution Data) (June 2026, published 10 June 2026).