GeraMarket / US house price momentum / Idaho Falls, ID
Idaho Falls, ID: House Price Momentum
FHFA HPI for Idaho Falls, ID (metro area): 437.24 (2026 Q1) Β· 1yr: +4.66% Β· 5yr: +43.81% Β· GUSPM: 52.0 / 100. Source: FHFA HPI (US public domain).
What is the FHFA house price trend in Idaho Falls, ID?
As of 2026 Q1, the FHFA All-Transactions House Price Index for Idaho Falls, ID (metro area) is 437.24 (index base: 1980Q1=100), representing a 1-year change of +4.66% β 0.87 percentage points above the US state median (+3.79%), and a 5-year change of +43.81%. The Gera US Price Momentum (GUSPM) score is 52.0 / 100. Source: FHFA HPI (US public domain).
Idaho Falls, ID house price figures (2026 Q1)
| Measure | Value | Notes |
|---|---|---|
| FHFA HPI value | 437.24 | 2026 Q1 (index base 1980Q1=100, All-Transactions NSA) |
| 1-year % change | +4.66% | vs same quarter prior year; 0.87 percentage points above the US state median (+3.79%) |
| 5-year % change | +43.81% | vs same quarter 5 years ago |
| Volatility | 2.87% | Std dev of 1yr changes (last 10 quarters); band: high |
| GUSPM score | 52.0 / 100 | Gera composite 0β100, normalized across all US states + metros |
Compare Idaho Falls, ID with similar areas
Explore GUSPM across all US metro areas β filter by momentum and volatility.
| # | Area | Type | GUSPM | 1-Year | 5-Year | Volatility | Details |
|---|---|---|---|---|---|---|---|
| #1 | Dothan, AL | Metro | 100.0 / 100 | +15.92% | +51.29% | high | View β |
| #2 | Elmira, NY | Metro | 90.8 / 100 | +14.67% | +42.34% | high | View β |
| #3 | Bangor, ME | Metro | 83.9 / 100 | +9.68% | +67.67% | medium | View β |
| #4 | Syracuse, NY | Metro | 82.2 / 100 | +8.96% | +66.04% | medium | View β |
| #5 | Gadsden, AL | Metro | 80.8 / 100 | +10.00% | +58.69% | high | View β |
| #6 | Parkersburg-Vienna, WV | Metro | 80.4 / 100 | +11.87% | +43.87% | high | View β |
| #7 | Springfield, OH | Metro | 80.3 / 100 | +9.57% | +60.14% | medium | View β |
| #8 | Midland, MI | Metro | 79.2 / 100 | +8.99% | +59.16% | medium | View β |
| #9 | Lawton, OK | Metro | 78.2 / 100 | +11.09% | +45.77% | high | View β |
| #10 | Atlantic City-Hammonton, NJ | Metro | 77.7 / 100 | +7.16% | +75.40% | medium | View β |
| #11 | Clarksville, TN-KY | Metro | 77.5 / 100 | +8.57% | +61.06% | medium | View β |
| #12 | Bridgeport-Stamford-Danbury, CT | Metro | 76.7 / 100 | +8.35% | +58.95% | medium | View β |
| #13 | Jefferson City, MO | Metro | 76.7 / 100 | +7.96% | +66.01% | medium | View β |
| #14 | Utica-Rome, NY | Metro | 75.6 / 100 | +8.75% | +59.25% | high | View β |
| #15 | Janesville-Beloit, WI | Metro | 74.2 / 100 | +7.58% | +62.08% | medium | View β |
| #16 | Jackson, MI | Metro | 74.1 / 100 | +8.72% | +52.62% | medium | View β |
| #17 | Rockford, IL | Metro | 73.8 / 100 | +6.87% | +67.35% | medium | View β |
| #18 | Morristown, TN | Metro | 73.5 / 100 | +6.89% | +70.99% | high | View β |
| #19 | Peoria, IL | Metro | 72.9 / 100 | +9.03% | +46.47% | medium | View β |
| #20 | Lancaster, PA | Metro | 72.8 / 100 | +7.60% | +58.56% | medium | View β |
| #21 | Sierra Vista-Douglas, AZ | Metro | 72.8 / 100 | +8.00% | +55.23% | medium | View β |
| #22 | Reading, PA | Metro | 72.5 / 100 | +7.57% | +60.91% | medium | View β |
| #23 | Lebanon, PA | Metro | 72.4 / 100 | +7.32% | +61.62% | medium | View β |
| #24 | Fond du Lac, WI | Metro | 72.1 / 100 | +7.06% | +64.46% | medium | View β |
| #25 | Lewiston-Auburn, ME | Metro | 71.9 / 100 | +6.19% | +69.57% | medium | View β |
Showing top 25 results. Source: FHFA HPI (All-Transactions, NSA), sorted by GUSPM composite.
Get FHFA HPI alerts for Idaho Falls, ID
Receive GUSPM updates and FHFA HPI % change alerts for Idaho Falls, ID each quarter. Free β no account required.
Frequently asked questions
- What is the FHFA house price trend in Idaho Falls, ID in 2026?
- The FHFA HPI for Idaho Falls, ID (metro area) is 437.24 as of 2026 Q1, with a 1-year change of +4.66% and a 5-year change of +43.81%. The US state median 1-year change is +3.79%.
- Is Idaho Falls, ID above or below the US median for house price momentum?
- Idaho Falls, ID is 0.87 percentage points above the US state median (+3.79%) (+3.79%) for 1-year FHFA HPI change as of 2026 Q1.
- What is the GUSPM score for Idaho Falls, ID?
- The Gera US Price Momentum (GUSPM) score for Idaho Falls, ID is 52.0 / 100, computed from FHFA HPI data as of 2026 Q1. GUSPM blends 1-year momentum (50%), annualized 5-year momentum (30%), and a stability bonus (20%), normalized to 0β100 across all US states and metro areas tracked. See the methodology page for the full formula.
- What is the volatility of house prices in Idaho Falls, ID?
- Idaho Falls, ID has a high volatility (2.87% standard deviation of annual HPI changes over the last 10 quarters). Bands: low < 1.0%, medium 1.0β2.5%, high > 2.5%.
- What is the FHFA All-Transactions House Price Index?
- The FHFA All-Transactions HPI (not seasonally adjusted) measures average house price changes using both purchase mortgages and refinancings acquired by Fannie Mae or Freddie Mac. The index base is 1980Q1=100 for the all-transactions variant. It is a US federal government work, in the public domain, and available at no cost from fhfa.gov.
Other ID metro areas
Contains public sector information published by Federal Housing Finance Agency (FHFA) and licensed under the US public domain β federal government work. Source: FHFA House Price Index (HPI) β All-Transactions, Not Seasonally Adjusted (2026 Q1, published June 2026).