GeraMarket / US house price momentum / Hawaii
Hawaii: House Price Momentum
FHFA HPI for Hawaii (state): 950.52 (2026 Q1) Β· 1yr: +1.31% Β· 5yr: +43.51% Β· GUSPM: 39.1 / 100. Source: FHFA HPI (US public domain).
What is the FHFA house price trend in Hawaii?
As of 2026 Q1, the FHFA All-Transactions House Price Index for Hawaii (state) is 950.52 (index base: 1980Q1=100), representing a 1-year change of +1.31% β 2.48 percentage points below the US state median (+3.79%), and a 5-year change of +43.51%. The Gera US Price Momentum (GUSPM) score is 39.1 / 100. Source: FHFA HPI (US public domain).
Hawaii house price figures (2026 Q1)
| Measure | Value | Notes |
|---|---|---|
| FHFA HPI value | 950.52 | 2026 Q1 (index base 1980Q1=100, All-Transactions NSA) |
| 1-year % change | +1.31% | vs same quarter prior year; 2.48 percentage points below the US state median (+3.79%) |
| 5-year % change | +43.51% | vs same quarter 5 years ago |
| Volatility | 2.58% | Std dev of 1yr changes (last 10 quarters); band: high |
| GUSPM score | 39.1 / 100 | Gera composite 0β100, normalized across all US states + metros |
Compare Hawaii with similar areas
Explore GUSPM across all US states β filter by momentum and volatility.
| # | Area | Type | GUSPM | 1-Year | 5-Year | Volatility | Details |
|---|---|---|---|---|---|---|---|
| #1 | Connecticut | State | 69.8 / 100 | +6.55% | +60.59% | medium | View β |
| #2 | New Hampshire | State | 65.5 / 100 | +5.35% | +61.63% | medium | View β |
| #3 | Maine | State | 65.3 / 100 | +4.89% | +64.88% | medium | View β |
| #4 | New Jersey | State | 65.3 / 100 | +5.38% | +62.31% | medium | View β |
| #5 | New York | State | 64.7 / 100 | +6.11% | +51.59% | low | View β |
| #6 | Alaska | State | 64.5 / 100 | +7.37% | +42.49% | medium | View β |
| #7 | Illinois | State | 62.3 / 100 | +5.75% | +49.44% | low | View β |
| #8 | Wisconsin | State | 61.6 / 100 | +4.90% | +57.49% | medium | View β |
| #9 | Rhode Island | State | 61.0 / 100 | +4.47% | +61.32% | medium | View β |
| #10 | Pennsylvania | State | 60.3 / 100 | +5.29% | +48.40% | low | View β |
| #11 | Ohio | State | 59.7 / 100 | +4.83% | +53.11% | medium | View β |
| #12 | Michigan | State | 59.5 / 100 | +5.01% | +50.78% | medium | View β |
| #13 | South Carolina | State | 58.0 / 100 | +3.43% | +61.84% | medium | View β |
| #14 | Indiana | State | 57.8 / 100 | +4.31% | +52.69% | low | View β |
| #15 | Missouri | State | 57.8 / 100 | +4.44% | +51.53% | medium | View β |
| #16 | Vermont | State | 57.8 / 100 | +3.89% | +61.71% | high | View β |
| #17 | Tennessee | State | 57.7 / 100 | +3.51% | +58.85% | low | View β |
| #18 | Kentucky | State | 57.0 / 100 | +4.37% | +50.25% | low | View β |
| #19 | South Dakota | State | 56.7 / 100 | +4.23% | +50.52% | low | View β |
| #20 | Arkansas | State | 55.8 / 100 | +3.79% | +52.32% | low | View β |
| #21 | Alabama | State | 55.4 / 100 | +4.18% | +48.22% | low | View β |
| #22 | Nebraska | State | 55.0 / 100 | +4.21% | +47.84% | medium | View β |
| #23 | Massachusetts | State | 54.5 / 100 | +4.21% | +47.84% | medium | View β |
| #24 | West Virginia | State | 54.4 / 100 | +4.82% | +42.94% | medium | View β |
| #25 | Kansas | State | 53.9 / 100 | +3.93% | +49.29% | medium | View β |
Showing top 25 results. Source: FHFA HPI (All-Transactions, NSA), sorted by GUSPM composite.
Get FHFA HPI alerts for Hawaii
Receive GUSPM updates and FHFA HPI % change alerts for Hawaii each quarter. Free β no account required.
Frequently asked questions
- What is the FHFA house price trend in Hawaii in 2026?
- The FHFA HPI for Hawaii (state) is 950.52 as of 2026 Q1, with a 1-year change of +1.31% and a 5-year change of +43.51%. The US state median 1-year change is +3.79%.
- Is Hawaii above or below the US median for house price momentum?
- Hawaii is 2.48 percentage points below the US state median (+3.79%) (+3.79%) for 1-year FHFA HPI change as of 2026 Q1.
- What is the GUSPM score for Hawaii?
- The Gera US Price Momentum (GUSPM) score for Hawaii is 39.1 / 100, computed from FHFA HPI data as of 2026 Q1. GUSPM blends 1-year momentum (50%), annualized 5-year momentum (30%), and a stability bonus (20%), normalized to 0β100 across all US states and metro areas tracked. See the methodology page for the full formula.
- What is the volatility of house prices in Hawaii?
- Hawaii has a high volatility (2.58% standard deviation of annual HPI changes over the last 10 quarters). Bands: low < 1.0%, medium 1.0β2.5%, high > 2.5%.
- What is the FHFA All-Transactions House Price Index?
- The FHFA All-Transactions HPI (not seasonally adjusted) measures average house price changes using both purchase mortgages and refinancings acquired by Fannie Mae or Freddie Mac. The index base is 1980Q1=100 for the all-transactions variant. It is a US federal government work, in the public domain, and available at no cost from fhfa.gov.
Contains public sector information published by Federal Housing Finance Agency (FHFA) and licensed under the US public domain β federal government work. Source: FHFA House Price Index (HPI) β All-Transactions, Not Seasonally Adjusted (2026 Q1, published June 2026).